We have the more than years of experience in the realms of manufacturing and exporting an exquisite assortment of Sweet Box Tins Container. These containers possess features such as sturdy construction, impeccable in finish, light weight and high strength. The Sweet Box Tins Containers are manufactured from supreme quality of tin. The offered range of containers is available in different sizes, shapes, colors and patterns. These containers find their application in food industries. Further, these containers are very affordable in rates.
Technical Specification :
Product Code | Dimensions |
Code : CNFHX | Shape : Hexagon, L x W x H : 240 x 210 x 062, Thickness : 0.23 |
Code : CNFHX | Shape : Hexagon, L x W x H : 240 x 210 x 042, Thickness : 0.23 |
Code : CNFRD | Shape : Round, L x W x H : 075DIA070, Thickness : 0.20 |
Code : CNFRD | Shape : Round, L x W x H : 076DIA215, Thickness : 0.23 |
Code : CNFRD | Shape : Round, L x W x H : 140DIA175, Thickness : 0.23 |
Code : CNFRD | Shape : Round, L x W x H : 175DIA120, Thickness : 0.23 |
Code : CNFRD | Shape : Round, L x W x H : 190DIA070, Thickness : 0.20 |
Code : CNFRD | Shape : Round, L x W x H : 230DIA065, Thickness : 0.24 |
Code : CNFRA | Shape : Rectangle, L x W x H : 205 x 158 x 065, Thickness : 0.20 |
Code : CNFRA | Shape : Rectangle, L x W x H : 085 x 045 x 050, Thickness : 0.20 |
Code : CNFSQ | Shape : Square, L x W x H : 225 x 225 x 060, Thickness : 0.24 |
Code : CNFSQ | Shape : Square, L x W x H : 225 x 225 x 070, Thickness : 0.24 |
Code : CNFHT | Shape : Heart, L x W x H : 223 x 195 x 060, Thickness : 0.24 |
![]() |
NIKITA CONTAINERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |